----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 42.8°F 01mph 014mph 0.22in. 47.2°F 38.9°F 091% 30.146 in. 09 ° ( N ) 012.0miles 37.1°F 00.8 0.0 534.0 1.2
02 41.6°F 03mph 015mph 0.00in. 46.8°F 38.6°F 084% 30.368 in. 041 ° ( NE) 062.4miles 36.5°F 00.9 0.0 510.0 1.2
03 44.4°F 02mph 013mph 0.00in. 55.1°F 36.2°F 073% 30.130 in. 081 ° ( E ) 036.0miles 34.9°F 02.1 0.0 461.0 1.3
04 47.0°F 02mph 013mph 0.00in. 56.0°F 38.6°F 059% 30.152 in. 083 ° ( E ) 059.5miles 36.7°F 01.8 0.0 466.0 1.3
05 43.7°F 02mph 017mph 0.00in. 52.6°F 36.5°F 076% 30.177 in. 034 ° ( NE) 055.2miles 35.6°F 01.6 0.0 529.0 1.3
06 47.2°F 04mph 020mph 0.00in. 56.5°F 38.0°F 061% 29.984 in. 055 ° ( NE) 107.4miles 34.6°F 02.1 0.1 473.0 1.3
07 50.8°F 02mph 015mph 0.05in. 58.4°F 44.2°F 049% 29.887 in. 053 ° ( NE) 058.8miles 43.6°F 02.0 0.1 483.0 1.3
08 44.6°F 00mph 08mph 0.17in. 47.3°F 41.5°F 095% 30.149 in. 082 ° ( E ) 012.0miles 40.5°F 00.0 0.0 111.0 0.5
09 46.7°F 01mph 07mph 0.17in. 49.2°F 44.6°F 095% 30.175 in. 078 ° (ENE) 017.3miles 43.2°F 00.0 0.0 141.0 0.8
10 46.7°F 01mph 012mph 0.10in. 51.0°F 43.9°F 096% 29.974 in. 357 ° ( N ) 027.0miles 40.1°F 00.1 0.0 237.0 0.7
11 44.2°F 00mph 07mph 0.01in. 47.7°F 42.5°F 092% 30.125 in. 026 ° (NNE) 003.1miles 42.5°F 00.0 0.0 343.0 1.2
12 43.7°F 00mph 06mph 0.12in. 47.9°F 40.9°F 088% 29.987 in. 031 ° (NNE) 004.2miles 40.9°F 00.1 0.0 283.0 1.2
13 42.4°F 01mph 010mph 0.28in. 45.4°F 40.6°F 094% 30.011 in. 350 ° ( N ) 023.5miles 37.0°F 00.1 0.0 677.0 1.6
14 40.0°F 00mph 012mph 0.12in. 43.2°F 37.6°F 093% 29.992 in. 356 ° ( N ) 006.8miles 37.0°F 00.2 0.0 631.0 1.4
15 38.8°F 01mph 010mph 0.00in. 42.3°F 36.0°F 091% 30.328 in. 291 ° (WNW) 014.9miles 33.5°F 01.3 0.0 529.0 1.6
16 41.0°F 00mph 08mph 0.09in. 45.3°F 37.0°F 093% 30.245 in. 248 ° (WSW) 006.0miles 34.0°F 00.0 0.0 171.0 0.8
17 43.8°F 01mph 026mph 0.43in. 49.1°F 40.6°F 096% 30.047 in. 184 ° ( S ) 015.7miles 37.5°F 00.0 0.0 341.0 1.2
18 40.2°F 02mph 023mph 0.56in. 43.9°F 37.5°F 093% 29.966 in. 236 ° ( SW) 050.0miles 34.2°F 00.6 0.0 360.0 1.1
19 40.0°F 01mph 012mph 0.00in. 44.4°F 36.6°F 083% 30.034 in. 208 ° (SSW) 014.4miles 35.9°F 00.1 0.0 353.0 1.1
20 41.2°F 00mph 05mph 0.08in. 45.7°F 36.6°F 092% 29.948 in. 084 ° ( E ) 009.8miles 35.2°F 00.0 0.0 178.0 0.7
21 47.7°F 01mph 020mph 0.15in. 49.9°F 45.7°F 095% 30.051 in. 230 ° ( SW) 035.5miles 44.2°F 00.0 0.0 394.0 1.8
22 45.4°F 03mph 026mph 0.03in. 48.7°F 38.6°F 085% 30.114 in. 274 ° ( W ) 080.4miles 35.7°F 02.4 0.0 689.0 2.1
Growing degrees days :32.0 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2012
---------------------------------------------------------------------------------------------
Average temperature = 43.8°F
Average humidity = 85%
Average dewpoint = 39.1°F
Average barometer = 30.091 in.
Average windspeed = 1.3 mph
Average gustspeed = 2.6 mph
Average direction = 39° ( NE)
Rainfall for month = 2.579 in.
Rainfall for year = 7.957 in.
Maximum rain per minute = 0.020 in on day 17 at time 16:40
Maximum temperature = 58.4°F on day 07 at time 15:15
Minimum temperature = 36.0°F on day 15 at time 01:26
Maximum humidity = 100% on day 17 at time 18:37
Minimum humidity = 33% on day 07 at time 15:11
Maximum dewpoint = 50.0°F on day 10 at time 13:55
Minimum dewpoint = 25.6°F on day 06 at time 21:43
Maximum pressure = 30.47 in. on day 02 at time 02:35
Minimum pressure = 29.84 in. on day 17 at time 16:37
Maximum windspeed = 14 mph from 293°(WNW) on day 17 at time 16:57
Maximum gust speed = 26 mph from 315°( NW) on day 22 at time 17:06
Maximum heat index = 58.4°F on day 07 at time 15:15
Avg daily max temp :48.8°F
Avg daily min temp :39.6°F
Total windrun = 711.9miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 00.8hrs ,ET :0.012 in. ,534.0 W/M² ,1.2 uv
02 00.9hrs ,ET :0.028 in. ,510.0 W/M² ,1.2 uv
03 02.1hrs ,ET :0.028 in. ,461.0 W/M² ,1.3 uv
04 01.8hrs ,ET :0.035 in. ,466.0 W/M² ,1.3 uv
05 01.6hrs ,ET :0.028 in. ,529.0 W/M² ,1.3 uv
06 02.1hrs ,ET :0.055 in. ,473.0 W/M² ,1.3 uv
07 02.0hrs ,ET :0.051 in. ,483.0 W/M² ,1.3 uv
08 00.0hrs ,ET :0.008 in. ,111.0 W/M² ,0.5 uv
09 00.0hrs ,ET :0.012 in. ,141.0 W/M² ,0.8 uv
10 00.1hrs ,ET :0.012 in. ,237.0 W/M² ,0.7 uv
11 00.0hrs ,ET :0.016 in. ,343.0 W/M² ,1.2 uv
12 00.1hrs ,ET :0.020 in. ,283.0 W/M² ,1.2 uv
13 00.1hrs ,ET :0.016 in. ,677.0 W/M² ,1.6 uv
14 00.2hrs ,ET :0.016 in. ,631.0 W/M² ,1.4 uv
15 01.3hrs ,ET :0.020 in. ,529.0 W/M² ,1.6 uv
16 00.0hrs ,ET :0.012 in. ,171.0 W/M² ,0.8 uv
17 00.0hrs ,ET :0.012 in. ,341.0 W/M² ,1.2 uv
18 00.6hrs ,ET :0.016 in. ,360.0 W/M² ,1.1 uv
19 00.1hrs ,ET :0.028 in. ,353.0 W/M² ,1.1 uv
20 00.0hrs ,ET :0.016 in. ,178.0 W/M² ,0.7 uv
21 00.0hrs ,ET :0.016 in. ,394.0 W/M² ,1.8 uv
22 02.4hrs ,ET :0.035 in. ,689.0 W/M² ,2.1 uv
23 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
24 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
25 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
26 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.000 in. ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 23.3 hrs
Sunshine hours year to date= 23.3 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.22 in. on day 1
00.05 in. on day 7
00.17 in. on day 8
00.17 in. on day 9
00.10 in. on day 10
00.01 in. on day 11
00.12 in. on day 12
00.28 in. on day 13
00.12 in. on day 14
00.09 in. on day 16
00.43 in. on day 17
00.56 in. on day 18
00.08 in. on day 20
00.15 in. on day 21
00.03 in. on day 22