WAZ509 Special Weather Statement ...A FRONTAL SYSTEM FOLLOWED BY AN UPPER TROUGH WILL BRING A TRANSITION TO COOL WET WEATHER EARLY THIS WEEK... A WARM FRONT WILL MOVE THROUGH WESTERN WASHINGTON TODAY...WITH LIGHT RAIN OVER MUCH OF THE AREA. A STRONGER COLD FRONT WILL MOVE THROUGH ON MONDAY...BRINGING A SOAKING RAINFALL AND BREEZY TO LOCALLY WINDY CONDITIONS. AN UPPER TROUGH WILL FOLLOW THE FRONT

| Highridge Weather - Gig Harbor, Washington | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: May 20 2012, time of next update: 12:15 pm | |||
| Current Weather | Cloudy/Moderate drizzle | Current Temperature | 53.8°F (12.1°C), Apparent temp 54.3°F, Apparent temp solar 59.8 °F |
| Maximum Temperature (since midnight) | 57.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 52.9°F at: 5:57 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 53.8°F | Maximum Gust (last hour) | 2.0 mph at: 10:58AM |
| Maximum Gust (since midnight) | 4.0 mph at: 3:37 AM | Maximum 1 minute average (since midnight) | 2.5 mph at: 3:39 AM |
| Rainfall (last hour) | 0.06 in. (1.5 mm) | Rainfall (since midnight) | 0.16 in. (4.1 mm) at 11:39 AM |
| Rainfall This month | 0.80 in. (20.4 mm) | Rainfall To date this year | 19.78 in. (502.4 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.06 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.6°F (Wet Bulb :52.2°F ) |
| Humidity | 89 %, Humidex 56.4°F | Barometer corrected to msl | 30.01 in. (1016.3 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor Temp. 69.9°F | |||
| Current Indoor Hum. 41% | |||
| Current solar | 178 W/M² | Current UV | 1.7 |
| Maximum solar (since midnight) | 190 W/M² | Maximum UV (since midnight) | 1.7 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 341:35 hrs | Sunshine hours for the month: | 141:54 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.18 | |||















Use the RELOAD facility on your browser to retrieve the latest data.