There are no active watches, warnings or advisories

| Highridge Weather - Gig Harbor, Washington | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 AM DATE: February 09 2010, time of next update: 3:15 AM | |||
| Current Weather | Night time/Dry/Overcast | Current Temperature | 40.7°F (4.8°C), Apparent temp 38.6°F |
| Maximum Temperature (since midnight) | 41.7°F at: 1:50 AM | Minimum Temperature (since midnight) | 39.6°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 40.7°F | Maximum Gust (last hour) | 3.0 mph at: 2:05AM |
| Maximum Gust (since midnight) | 7.0 mph at: 1:38 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 1:39 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.8 mm) | Rainfall To date this year | 6.79 in. (172.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.9°F (Wet Bulb :40.4°F ) |
| Humidity | 97 %, Humidex 39.1°F | Barometer corrected to msl | 30.03 in. (1016.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor temp. 64.3°F | |||
| Current Indoor hum. 45% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Overcast | |||
| Sunshine hours for the year: | 10:35 hrs | Sunshine hours for the month: | 03:24 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||










<><>




Use the RELOAD facility on your browser to retrieve the latest data.